Cat Ba island 3-day hourly forecast
Temperatures in Cat Ba island are expected to range from 14°C to 20°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
19 January 2025 | ||||||
00:00 AM | Clear | 15°C | 85% | 11.34 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Clear | 15°C | 84% | 11.09 km/h | 0.0 mm | 1017 kPa |
02:00 AM | Clear | 15°C | 83% | 10.94 km/h | 0.0 mm | 1017 kPa |
03:00 AM | Clear | 15°C | 82% | 10.51 km/h | 0.0 mm | 1016 kPa |
04:00 AM | Clear | 15°C | 82% | 9.83 km/h | 0.0 mm | 1016 kPa |
05:00 AM | Clear | 15°C | 81% | 9.72 km/h | 0.0 mm | 1016 kPa |
06:00 AM | Clear | 14°C | 80% | 9.11 km/h | 0.0 mm | 1017 kPa |
07:00 AM | Clear | 15°C | 78% | 7.34 km/h | 0.0 mm | 1018 kPa |
08:00 AM | Clear | 16°C | 70% | 7.52 km/h | 0.0 mm | 1019 kPa |
09:00 AM | Clear | 18°C | 61% | 6.52 km/h | 0.0 mm | 1019 kPa |
10:00 AM | Clear | 19°C | 56% | 6.05 km/h | 0.0 mm | 1019 kPa |
11:00 AM | Clear | 19°C | 54% | 8.53 km/h | 0.0 mm | 1019 kPa |
12:00 PM | Clear | 19°C | 55% | 10.62 km/h | 0.0 mm | 1017 kPa |
13:00 PM | Clear | 19°C | 57% | 11.95 km/h | 0.0 mm | 1016 kPa |
14:00 PM | Clear | 19°C | 59% | 13.03 km/h | 0.0 mm | 1015 kPa |
15:00 PM | Clear | 19°C | 61% | 13.93 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clear | 19°C | 63% | 13.79 km/h | 0.0 mm | 1013 kPa |
17:00 PM | Clear | 18°C | 67% | 13.0 km/h | 0.0 mm | 1014 kPa |
18:00 PM | Clear | 17°C | 74% | 10.55 km/h | 0.0 mm | 1014 kPa |
19:00 PM | Clear | 17°C | 76% | 9.86 km/h | 0.0 mm | 1014 kPa |
20:00 PM | Clear | 17°C | 77% | 9.36 km/h | 0.0 mm | 1015 kPa |
21:00 PM | Clear | 17°C | 77% | 8.71 km/h | 0.0 mm | 1015 kPa |
22:00 PM | Clear | 16°C | 77% | 8.86 km/h | 0.0 mm | 1015 kPa |
23:00 PM | Clear | 16°C | 77% | 8.71 km/h | 0.0 mm | 1015 kPa |
20 January 2025 | ||||||
00:00 AM | Clear | 16°C | 76% | 8.42 km/h | 0.0 mm | 1015 kPa |
01:00 AM | Clear | 16°C | 76% | 9.14 km/h | 0.0 mm | 1014 kPa |
02:00 AM | Clear | 16°C | 75% | 10.08 km/h | 0.0 mm | 1014 kPa |
03:00 AM | Clear | 16°C | 75% | 10.04 km/h | 0.0 mm | 1014 kPa |
04:00 AM | Clear | 16°C | 74% | 9.86 km/h | 0.0 mm | 1014 kPa |
05:00 AM | Clear | 16°C | 74% | 8.86 km/h | 0.0 mm | 1014 kPa |
06:00 AM | Clear | 16°C | 74% | 8.75 km/h | 0.0 mm | 1015 kPa |
07:00 AM | Clear | 16°C | 73% | 10.04 km/h | 0.0 mm | 1016 kPa |
08:00 AM | Clear | 17°C | 66% | 9.32 km/h | 0.0 mm | 1017 kPa |
09:00 AM | Clear | 18°C | 62% | 10.01 km/h | 0.0 mm | 1018 kPa |
10:00 AM | Clear | 19°C | 60% | 10.87 km/h | 0.0 mm | 1018 kPa |
11:00 AM | Clear | 20°C | 58% | 11.92 km/h | 0.0 mm | 1017 kPa |
12:00 PM | Clear | 20°C | 57% | 13.5 km/h | 0.0 mm | 1016 kPa |
13:00 PM | Clear | 20°C | 57% | 14.65 km/h | 0.0 mm | 1015 kPa |
14:00 PM | Clear | 20°C | 57% | 15.16 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clear | 20°C | 58% | 15.88 km/h | 0.0 mm | 1013 kPa |
16:00 PM | Clear | 19°C | 59% | 15.84 km/h | 0.0 mm | 1014 kPa |
17:00 PM | Clear | 19°C | 63% | 14.72 km/h | 0.0 mm | 1014 kPa |
18:00 PM | Clear | 18°C | 70% | 12.1 km/h | 0.0 mm | 1014 kPa |
19:00 PM | Clear | 17°C | 71% | 10.51 km/h | 0.0 mm | 1015 kPa |
20:00 PM | Clear | 17°C | 71% | 9.97 km/h | 0.0 mm | 1016 kPa |
21:00 PM | Clear | 17°C | 70% | 9.86 km/h | 0.0 mm | 1016 kPa |
22:00 PM | Clear | 17°C | 69% | 9.79 km/h | 0.0 mm | 1016 kPa |
23:00 PM | Clear | 17°C | 67% | 10.15 km/h | 0.0 mm | 1016 kPa |
21 January 2025 | ||||||
00:00 AM | Clear | 17°C | 67% | 10.73 km/h | 0.0 mm | 1016 kPa |
01:00 AM | Clear | 16°C | 67% | 11.34 km/h | 0.0 mm | 1016 kPa |
02:00 AM | Clouds | 16°C | 68% | 11.23 km/h | 0.0 mm | 1015 kPa |
03:00 AM | Clouds | 16°C | 68% | 10.66 km/h | 0.0 mm | 1015 kPa |
04:00 AM | Clouds | 16°C | 68% | 9.32 km/h | 0.0 mm | 1015 kPa |
05:00 AM | Clouds | 16°C | 66% | 8.64 km/h | 0.0 mm | 1015 kPa |
06:00 AM | Clear | 16°C | 66% | 9.47 km/h | 0.0 mm | 1016 kPa |
07:00 AM | Clear | 16°C | 66% | 10.62 km/h | 0.0 mm | 1016 kPa |
08:00 AM | Clouds | 17°C | 61% | 10.94 km/h | 0.0 mm | 1017 kPa |
09:00 AM | Clear | 19°C | 59% | 12.89 km/h | 0.0 mm | 1017 kPa |
10:00 AM | Clear | 19°C | 60% | 13.0 km/h | 0.0 mm | 1017 kPa |
11:00 AM | Clear | 20°C | 63% | 13.93 km/h | 0.0 mm | 1017 kPa |
12:00 PM | Clear | 20°C | 65% | 14.76 km/h | 0.0 mm | 1016 kPa |
13:00 PM | Clear | 20°C | 67% | 17.1 km/h | 0.0 mm | 1014 kPa |
14:00 PM | Clouds | 20°C | 69% | 19.26 km/h | 0.0 mm | 1013 kPa |
15:00 PM | Clouds | 20°C | 71% | 20.34 km/h | 0.0 mm | 1013 kPa |
16:00 PM | Clouds | 19°C | 74% | 20.52 km/h | 0.0 mm | 1012 kPa |
17:00 PM | Clouds | 19°C | 78% | 19.51 km/h | 0.0 mm | 1013 kPa |
18:00 PM | Clouds | 18°C | 85% | 18.14 km/h | 0.0 mm | 1013 kPa |
19:00 PM | Clouds | 17°C | 87% | 17.53 km/h | 0.0 mm | 1014 kPa |
20:00 PM | Clear | 17°C | 86% | 17.32 km/h | 0.0 mm | 1015 kPa |
21:00 PM | Clear | 17°C | 85% | 16.85 km/h | 0.0 mm | 1015 kPa |
22:00 PM | Clear | 17°C | 85% | 16.16 km/h | 0.0 mm | 1015 kPa |
23:00 PM | Clear | 17°C | 84% | 15.44 km/h | 0.0 mm | 1015 kPa |
3 day weather averages
Temperature:
- Highest: 20°C (20 January)
- Lowest: 14°C (19 January)
Humidex:
- Averages of 70.04%
Winds:
- Mean speed of 11.89 km/h
- Gust speed of 14.39 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 0%