Halong Bay 3-day hourly forecast
Temperatures in Halong Bay are expected to range from 13°C to 21°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
19 January 2025 | ||||||
00:00 AM | Clear | 14°C | 86% | 6.95 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Clear | 14°C | 85% | 7.13 km/h | 0.0 mm | 1018 kPa |
02:00 AM | Clear | 13°C | 83% | 6.8 km/h | 0.0 mm | 1017 kPa |
03:00 AM | Clear | 13°C | 81% | 6.59 km/h | 0.0 mm | 1016 kPa |
04:00 AM | Clear | 13°C | 79% | 6.52 km/h | 0.0 mm | 1016 kPa |
05:00 AM | Clear | 13°C | 77% | 7.27 km/h | 0.0 mm | 1017 kPa |
06:00 AM | Clear | 13°C | 76% | 7.02 km/h | 0.0 mm | 1018 kPa |
07:00 AM | Clear | 14°C | 73% | 6.62 km/h | 0.0 mm | 1018 kPa |
08:00 AM | Clear | 16°C | 60% | 5.8 km/h | 0.0 mm | 1019 kPa |
09:00 AM | Clear | 19°C | 53% | 5.58 km/h | 0.0 mm | 1019 kPa |
10:00 AM | Clear | 20°C | 52% | 7.06 km/h | 0.0 mm | 1019 kPa |
11:00 AM | Clear | 21°C | 52% | 8.96 km/h | 0.0 mm | 1018 kPa |
12:00 PM | Clear | 21°C | 53% | 10.48 km/h | 0.0 mm | 1017 kPa |
13:00 PM | Clear | 21°C | 54% | 11.63 km/h | 0.0 mm | 1015 kPa |
14:00 PM | Clear | 21°C | 55% | 11.2 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clear | 20°C | 56% | 11.59 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clear | 20°C | 59% | 10.37 km/h | 0.0 mm | 1013 kPa |
17:00 PM | Clear | 18°C | 67% | 7.88 km/h | 0.0 mm | 1014 kPa |
18:00 PM | Clear | 16°C | 79% | 6.37 km/h | 0.0 mm | 1014 kPa |
19:00 PM | Clear | 15°C | 82% | 5.36 km/h | 0.0 mm | 1015 kPa |
20:00 PM | Clear | 15°C | 82% | 5.36 km/h | 0.0 mm | 1015 kPa |
21:00 PM | Clear | 15°C | 82% | 5.54 km/h | 0.0 mm | 1015 kPa |
22:00 PM | Clear | 15°C | 82% | 6.62 km/h | 0.0 mm | 1015 kPa |
23:00 PM | Clear | 15°C | 81% | 7.06 km/h | 0.0 mm | 1015 kPa |
20 January 2025 | ||||||
00:00 AM | Clear | 14°C | 79% | 6.7 km/h | 0.0 mm | 1015 kPa |
01:00 AM | Clear | 14°C | 78% | 6.73 km/h | 0.0 mm | 1014 kPa |
02:00 AM | Clear | 14°C | 78% | 7.2 km/h | 0.0 mm | 1014 kPa |
03:00 AM | Clear | 14°C | 78% | 7.02 km/h | 0.0 mm | 1014 kPa |
04:00 AM | Clear | 14°C | 78% | 6.77 km/h | 0.0 mm | 1014 kPa |
05:00 AM | Clear | 14°C | 78% | 6.91 km/h | 0.0 mm | 1014 kPa |
06:00 AM | Clear | 14°C | 77% | 7.31 km/h | 0.0 mm | 1015 kPa |
07:00 AM | Clear | 14°C | 74% | 7.56 km/h | 0.0 mm | 1016 kPa |
08:00 AM | Clear | 17°C | 62% | 6.95 km/h | 0.0 mm | 1017 kPa |
09:00 AM | Clear | 20°C | 54% | 7.31 km/h | 0.0 mm | 1018 kPa |
10:00 AM | Clear | 21°C | 50% | 8.53 km/h | 0.0 mm | 1018 kPa |
11:00 AM | Clear | 21°C | 51% | 10.98 km/h | 0.0 mm | 1017 kPa |
12:00 PM | Clear | 21°C | 53% | 11.99 km/h | 0.0 mm | 1016 kPa |
13:00 PM | Clear | 21°C | 54% | 12.31 km/h | 0.0 mm | 1015 kPa |
14:00 PM | Clear | 21°C | 55% | 11.52 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clear | 21°C | 56% | 11.95 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clear | 20°C | 58% | 10.69 km/h | 0.0 mm | 1014 kPa |
17:00 PM | Clear | 19°C | 63% | 8.17 km/h | 0.0 mm | 1014 kPa |
18:00 PM | Clear | 17°C | 74% | 7.13 km/h | 0.0 mm | 1014 kPa |
19:00 PM | Clear | 16°C | 75% | 6.84 km/h | 0.0 mm | 1015 kPa |
20:00 PM | Clear | 16°C | 74% | 6.66 km/h | 0.0 mm | 1016 kPa |
21:00 PM | Clear | 16°C | 72% | 7.16 km/h | 0.0 mm | 1016 kPa |
22:00 PM | Clear | 16°C | 70% | 7.49 km/h | 0.0 mm | 1016 kPa |
23:00 PM | Clear | 15°C | 68% | 7.13 km/h | 0.0 mm | 1016 kPa |
21 January 2025 | ||||||
00:00 AM | Clear | 15°C | 66% | 7.49 km/h | 0.0 mm | 1016 kPa |
01:00 AM | Clouds | 15°C | 65% | 7.78 km/h | 0.0 mm | 1015 kPa |
02:00 AM | Clouds | 15°C | 64% | 7.92 km/h | 0.0 mm | 1015 kPa |
03:00 AM | Clouds | 15°C | 64% | 7.42 km/h | 0.0 mm | 1015 kPa |
04:00 AM | Clouds | 15°C | 65% | 7.16 km/h | 0.0 mm | 1015 kPa |
05:00 AM | Clouds | 15°C | 66% | 7.34 km/h | 0.0 mm | 1015 kPa |
06:00 AM | Clouds | 15°C | 66% | 7.63 km/h | 0.0 mm | 1016 kPa |
07:00 AM | Clear | 15°C | 65% | 8.24 km/h | 0.0 mm | 1016 kPa |
08:00 AM | Clear | 18°C | 56% | 7.81 km/h | 0.0 mm | 1017 kPa |
09:00 AM | Clear | 20°C | 53% | 9.04 km/h | 0.0 mm | 1017 kPa |
10:00 AM | Clear | 21°C | 52% | 10.08 km/h | 0.0 mm | 1017 kPa |
11:00 AM | Clear | 21°C | 53% | 11.77 km/h | 0.0 mm | 1016 kPa |
12:00 PM | Clouds | 21°C | 56% | 12.6 km/h | 0.0 mm | 1015 kPa |
13:00 PM | Clouds | 21°C | 59% | 13.39 km/h | 0.0 mm | 1014 kPa |
14:00 PM | Clear | 21°C | 63% | 14.04 km/h | 0.0 mm | 1013 kPa |
15:00 PM | Clear | 21°C | 66% | 13.86 km/h | 0.0 mm | 1013 kPa |
16:00 PM | Clear | 20°C | 69% | 13.54 km/h | 0.0 mm | 1013 kPa |
17:00 PM | Clear | 19°C | 76% | 11.16 km/h | 0.0 mm | 1013 kPa |
18:00 PM | Clear | 17°C | 88% | 9.79 km/h | 0.0 mm | 1013 kPa |
19:00 PM | Clear | 16°C | 90% | 10.33 km/h | 0.0 mm | 1014 kPa |
20:00 PM | Clear | 16°C | 90% | 10.26 km/h | 0.0 mm | 1015 kPa |
21:00 PM | Clear | 16°C | 89% | 10.76 km/h | 0.0 mm | 1015 kPa |
22:00 PM | Clear | 16°C | 87% | 10.55 km/h | 0.0 mm | 1015 kPa |
23:00 PM | Clear | 16°C | 86% | 10.4 km/h | 0.0 mm | 1015 kPa |
3 day weather averages
Temperature:
- Highest: 21°C (19 January)
- Lowest: 13°C (19 January)
Humidex:
- Averages of 68.78%
Winds:
- Mean speed of 8.63 km/h
- Gust speed of 9.73 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 0%