Halong Bay 3-day hourly forecast
Temperatures in Halong Bay are expected to range from 17°C to 24°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
03 April 2025 | ||||||
00:00 AM | Clouds | 19°C | 63% | 7.2 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Clouds | 18°C | 63% | 7.02 km/h | 0.0 mm | 1018 kPa |
02:00 AM | Clouds | 18°C | 63% | 7.27 km/h | 0.0 mm | 1018 kPa |
03:00 AM | Clouds | 18°C | 64% | 8.1 km/h | 0.0 mm | 1017 kPa |
04:00 AM | Clear | 18°C | 64% | 8.53 km/h | 0.0 mm | 1017 kPa |
05:00 AM | Clear | 18°C | 65% | 8.39 km/h | 0.0 mm | 1018 kPa |
06:00 AM | Clear | 17°C | 66% | 8.46 km/h | 0.0 mm | 1018 kPa |
07:00 AM | Clear | 19°C | 62% | 8.75 km/h | 0.0 mm | 1019 kPa |
08:00 AM | Clear | 21°C | 63% | 10.33 km/h | 0.0 mm | 1020 kPa |
09:00 AM | Clear | 22°C | 63% | 11.09 km/h | 0.0 mm | 1020 kPa |
10:00 AM | Clear | 23°C | 60% | 12.85 km/h | 0.0 mm | 1020 kPa |
11:00 AM | Clear | 24°C | 57% | 13.97 km/h | 0.0 mm | 1020 kPa |
12:00 PM | Clear | 24°C | 56% | 13.93 km/h | 0.0 mm | 1019 kPa |
13:00 PM | Clear | 24°C | 56% | 14.47 km/h | 0.0 mm | 1017 kPa |
14:00 PM | Clear | 24°C | 57% | 14.51 km/h | 0.0 mm | 1016 kPa |
15:00 PM | Clouds | 23°C | 60% | 14.51 km/h | 0.0 mm | 1015 kPa |
16:00 PM | Clouds | 23°C | 62% | 13.82 km/h | 0.0 mm | 1014 kPa |
17:00 PM | Clouds | 22°C | 65% | 11.84 km/h | 0.0 mm | 1014 kPa |
18:00 PM | Clear | 21°C | 72% | 8.1 km/h | 0.0 mm | 1014 kPa |
19:00 PM | Clear | 20°C | 75% | 7.6 km/h | 0.0 mm | 1015 kPa |
20:00 PM | Clear | 20°C | 76% | 8.1 km/h | 0.0 mm | 1016 kPa |
21:00 PM | Clear | 20°C | 76% | 9.43 km/h | 0.0 mm | 1016 kPa |
22:00 PM | Clear | 19°C | 78% | 10.08 km/h | 0.0 mm | 1016 kPa |
23:00 PM | Clear | 19°C | 80% | 8.39 km/h | 0.0 mm | 1016 kPa |
04 April 2025 | ||||||
00:00 AM | Clear | 19°C | 82% | 9.14 km/h | 0.0 mm | 1015 kPa |
01:00 AM | Clear | 19°C | 83% | 9.29 km/h | 0.0 mm | 1015 kPa |
02:00 AM | Clouds | 19°C | 86% | 9.72 km/h | 0.0 mm | 1014 kPa |
03:00 AM | Clouds | 19°C | 90% | 10.01 km/h | 0.0 mm | 1014 kPa |
04:00 AM | Clouds | 19°C | 89% | 9.79 km/h | 0.0 mm | 1014 kPa |
05:00 AM | Clouds | 20°C | 86% | 8.14 km/h | 0.0 mm | 1014 kPa |
06:00 AM | Clouds | 20°C | 85% | 8.5 km/h | 0.0 mm | 1015 kPa |
07:00 AM | Clouds | 20°C | 83% | 7.31 km/h | 0.0 mm | 1016 kPa |
08:00 AM | Clouds | 21°C | 82% | 8.93 km/h | 0.0 mm | 1016 kPa |
09:00 AM | Clouds | 21°C | 81% | 8.82 km/h | 0.0 mm | 1016 kPa |
10:00 AM | Clouds | 22°C | 80% | 9.36 km/h | 0.0 mm | 1016 kPa |
11:00 AM | Clouds | 23°C | 77% | 9.97 km/h | 0.0 mm | 1016 kPa |
12:00 PM | Clouds | 23°C | 74% | 11.63 km/h | 0.0 mm | 1015 kPa |
13:00 PM | Clouds | 23°C | 74% | 12.42 km/h | 0.0 mm | 1014 kPa |
14:00 PM | Clouds | 24°C | 72% | 11.7 km/h | 0.0 mm | 1013 kPa |
15:00 PM | Clouds | 24°C | 71% | 10.84 km/h | 0.0 mm | 1012 kPa |
16:00 PM | Clouds | 23°C | 72% | 11.48 km/h | 0.0 mm | 1011 kPa |
17:00 PM | Clouds | 23°C | 75% | 8.28 km/h | 0.0 mm | 1011 kPa |
18:00 PM | Clouds | 21°C | 82% | 7.92 km/h | 0.0 mm | 1011 kPa |
19:00 PM | Clouds | 20°C | 86% | 6.66 km/h | 0.0 mm | 1012 kPa |
20:00 PM | Clear | 20°C | 86% | 7.09 km/h | 0.0 mm | 1012 kPa |
21:00 PM | Clear | 20°C | 86% | 8.42 km/h | 0.0 mm | 1013 kPa |
22:00 PM | Clear | 20°C | 86% | 6.62 km/h | 0.0 mm | 1014 kPa |
23:00 PM | Clear | 20°C | 85% | 7.85 km/h | 0.0 mm | 1014 kPa |
05 April 2025 | ||||||
00:00 AM | Clear | 20°C | 85% | 8.89 km/h | 0.0 mm | 1013 kPa |
01:00 AM | Clear | 20°C | 85% | 9.65 km/h | 0.0 mm | 1013 kPa |
02:00 AM | Clouds | 20°C | 85% | 10.4 km/h | 0.0 mm | 1013 kPa |
03:00 AM | Clouds | 20°C | 85% | 11.02 km/h | 0.0 mm | 1013 kPa |
04:00 AM | Rain | 20°C | 84% | 9.94 km/h | 0.0 mm | 1013 kPa |
05:00 AM | Rain | 20°C | 88% | 8.68 km/h | 0.0 mm | 1014 kPa |
06:00 AM | Rain | 20°C | 90% | 8.89 km/h | 0.0 mm | 1014 kPa |
07:00 AM | Rain | 21°C | 89% | 8.1 km/h | 0.0 mm | 1015 kPa |
08:00 AM | Rain | 21°C | 88% | 8.89 km/h | 0.0 mm | 1016 kPa |
09:00 AM | Rain | 22°C | 87% | 8.35 km/h | 0.0 mm | 1016 kPa |
10:00 AM | Rain | 22°C | 87% | 8.64 km/h | 0.0 mm | 1016 kPa |
11:00 AM | Rain | 22°C | 88% | 8.1 km/h | 0.0 mm | 1016 kPa |
12:00 PM | Clouds | 22°C | 89% | 8.78 km/h | 0.0 mm | 1015 kPa |
13:00 PM | Clouds | 22°C | 88% | 8.35 km/h | 0.0 mm | 1014 kPa |
14:00 PM | Clouds | 22°C | 88% | 8.57 km/h | 0.0 mm | 1013 kPa |
15:00 PM | Clouds | 22°C | 89% | 9.07 km/h | 0.0 mm | 1013 kPa |
16:00 PM | Clouds | 22°C | 89% | 10.69 km/h | 0.0 mm | 1012 kPa |
17:00 PM | Clouds | 22°C | 89% | 9.97 km/h | 0.0 mm | 1012 kPa |
18:00 PM | Clouds | 22°C | 92% | 10.22 km/h | 0.0 mm | 1013 kPa |
19:00 PM | Clouds | 21°C | 94% | 10.73 km/h | 0.0 mm | 1014 kPa |
20:00 PM | Clouds | 21°C | 94% | 10.04 km/h | 0.0 mm | 1014 kPa |
21:00 PM | Clouds | 21°C | 95% | 9.97 km/h | 0.0 mm | 1015 kPa |
22:00 PM | Clouds | 21°C | 95% | 9.9 km/h | 0.0 mm | 1015 kPa |
23:00 PM | Clouds | 21°C | 95% | 11.12 km/h | 0.0 mm | 1015 kPa |
3 day weather averages
Temperature:
- Highest: 24°C (03 April)
- Lowest: 17°C (03 April)
Humidex:
- Averages of 78.57%
Winds:
- Mean speed of 9.63 km/h
- Gust speed of 13.53 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 13%