Heritage Cruises
Heritage Cruises
US$180 US$202
Ambassador Cruise
Ambassador Cruise
US$180 US$198
Peony Cruise
Peony Cruise
US$140 US$161
Orchid Cruises
Orchid Cruises
US$180 US$198
Stellar of the Seas
Stellar of the Seas
US$180 US$189

Hanoi 3-day hourly forecast

Temperatures in Hanoi are expected to range from 14°C to 27°C over the next three days.

3-day hourly conditions

Date / Time
(VN)
Conditions Temperature
(°C)
Humidity
(%)
Wind
(km/h)
Precip
(mm)
Pressure
(kPa)
19 January 2025
00:00 AM Clear 16°C 89% 7.09 km/h 0.0 mm 1018 kPa
01:00 AM Clear 15°C 91% 7.49 km/h 0.0 mm 1017 kPa
02:00 AM Clear 15°C 92% 6.73 km/h 0.0 mm 1017 kPa
03:00 AM Clear 15°C 92% 5.62 km/h 0.0 mm 1016 kPa
04:00 AM Clear 15°C 92% 5.33 km/h 0.0 mm 1016 kPa
05:00 AM Clear 14°C 92% 5.18 km/h 0.0 mm 1017 kPa
06:00 AM Clear 14°C 91% 4.93 km/h 0.0 mm 1017 kPa
07:00 AM Clear 14°C 90% 3.06 km/h 0.0 mm 1018 kPa
08:00 AM Clear 16°C 80% 1.55 km/h 0.0 mm 1019 kPa
09:00 AM Clear 18°C 70% 1.04 km/h 0.0 mm 1019 kPa
10:00 AM Clear 20°C 60% 3.02 km/h 0.0 mm 1019 kPa
11:00 AM Clear 22°C 51% 4.25 km/h 0.0 mm 1018 kPa
12:00 PM Clear 23°C 45% 5.94 km/h 0.0 mm 1017 kPa
13:00 PM Clear 24°C 40% 7.2 km/h 0.0 mm 1015 kPa
14:00 PM Clouds 25°C 38% 7.78 km/h 0.0 mm 1013 kPa
15:00 PM Clouds 25°C 37% 7.96 km/h 0.0 mm 1012 kPa
16:00 PM Clouds 25°C 36% 8.5 km/h 0.0 mm 1012 kPa
17:00 PM Clouds 25°C 38% 10.08 km/h 0.0 mm 1012 kPa
18:00 PM Clouds 23°C 46% 10.22 km/h 0.0 mm 1012 kPa
19:00 PM Clouds 21°C 50% 12.02 km/h 0.0 mm 1013 kPa
20:00 PM Clear 20°C 51% 16.7 km/h 0.0 mm 1014 kPa
21:00 PM Clear 19°C 56% 14.58 km/h 0.0 mm 1014 kPa
22:00 PM Clear 19°C 60% 12.42 km/h 0.0 mm 1015 kPa
23:00 PM Clear 18°C 65% 10.91 km/h 0.0 mm 1015 kPa
20 January 2025
00:00 AM Clear 18°C 69% 9.76 km/h 0.0 mm 1014 kPa
01:00 AM Clear 17°C 73% 8.5 km/h 0.0 mm 1014 kPa
02:00 AM Clear 17°C 76% 7.56 km/h 0.0 mm 1013 kPa
03:00 AM Clear 16°C 78% 7.27 km/h 0.0 mm 1013 kPa
04:00 AM Clear 16°C 80% 7.24 km/h 0.0 mm 1014 kPa
05:00 AM Clear 16°C 82% 6.77 km/h 0.0 mm 1014 kPa
06:00 AM Clear 15°C 83% 6.95 km/h 0.0 mm 1015 kPa
07:00 AM Clear 16°C 82% 6.01 km/h 0.0 mm 1016 kPa
08:00 AM Clear 17°C 71% 5.11 km/h 0.0 mm 1017 kPa
09:00 AM Clear 19°C 62% 4.75 km/h 0.0 mm 1018 kPa
10:00 AM Clear 21°C 53% 4.79 km/h 0.0 mm 1018 kPa
11:00 AM Clear 23°C 46% 5.22 km/h 0.0 mm 1017 kPa
12:00 PM Clear 24°C 40% 6.59 km/h 0.0 mm 1016 kPa
13:00 PM Clear 25°C 36% 7.34 km/h 0.0 mm 1014 kPa
14:00 PM Clear 26°C 34% 6.8 km/h 0.0 mm 1013 kPa
15:00 PM Clouds 26°C 33% 7.02 km/h 0.0 mm 1012 kPa
16:00 PM Clouds 26°C 33% 6.66 km/h 0.0 mm 1012 kPa
17:00 PM Clouds 26°C 35% 9.0 km/h 0.0 mm 1012 kPa
18:00 PM Clouds 24°C 42% 12.2 km/h 0.0 mm 1013 kPa
19:00 PM Clouds 23°C 45% 18.4 km/h 0.0 mm 1014 kPa
20:00 PM Clouds 21°C 51% 15.52 km/h 0.0 mm 1015 kPa
21:00 PM Clouds 20°C 55% 13.43 km/h 0.0 mm 1015 kPa
22:00 PM Clouds 19°C 59% 11.92 km/h 0.0 mm 1016 kPa
23:00 PM Clouds 19°C 63% 10.08 km/h 0.0 mm 1016 kPa
21 January 2025
00:00 AM Clouds 18°C 66% 9.14 km/h 0.0 mm 1016 kPa
01:00 AM Clouds 18°C 68% 9.18 km/h 0.0 mm 1015 kPa
02:00 AM Clear 17°C 70% 8.93 km/h 0.0 mm 1015 kPa
03:00 AM Clear 17°C 72% 8.78 km/h 0.0 mm 1015 kPa
04:00 AM Clear 16°C 73% 8.1 km/h 0.0 mm 1015 kPa
05:00 AM Clear 16°C 73% 8.03 km/h 0.0 mm 1015 kPa
06:00 AM Clear 16°C 73% 7.34 km/h 0.0 mm 1016 kPa
07:00 AM Clear 16°C 71% 6.8 km/h 0.0 mm 1016 kPa
08:00 AM Clear 18°C 61% 6.59 km/h 0.0 mm 1017 kPa
09:00 AM Clear 20°C 53% 7.09 km/h 0.0 mm 1017 kPa
10:00 AM Clear 22°C 47% 9.61 km/h 0.0 mm 1017 kPa
11:00 AM Clear 23°C 44% 10.94 km/h 0.0 mm 1016 kPa
12:00 PM Clear 25°C 41% 11.59 km/h 0.0 mm 1015 kPa
13:00 PM Clear 26°C 38% 12.13 km/h 0.0 mm 1013 kPa
14:00 PM Clouds 27°C 36% 12.89 km/h 0.0 mm 1011 kPa
15:00 PM Clouds 27°C 36% 15.59 km/h 0.0 mm 1010 kPa
16:00 PM Clouds 27°C 37% 18.94 km/h 0.0 mm 1010 kPa
17:00 PM Clouds 25°C 42% 23.26 km/h 0.0 mm 1010 kPa
18:00 PM Clouds 23°C 52% 23.47 km/h 0.0 mm 1011 kPa
19:00 PM Clouds 21°C 62% 21.56 km/h 0.0 mm 1012 kPa
20:00 PM Clear 20°C 70% 18.04 km/h 0.0 mm 1014 kPa
21:00 PM Clear 19°C 74% 16.42 km/h 0.0 mm 1014 kPa
22:00 PM Clear 19°C 77% 15.16 km/h 0.0 mm 1014 kPa
23:00 PM Clear 18°C 79% 14.47 km/h 0.0 mm 1014 kPa

3 day weather averages

Temperature:

  • Highest: 27°C (21 January)
  • Lowest: 14°C (19 January)

Humidex:

  • Averages of 60.39%

Winds:

  • Mean speed of 9.56 km/h
  • Gust speed of 14.0 km/h

Visibility:

  • Highest: 10,000m
  • Lowest: 10,000m

Chance of precipitation:

  • Rain possibility: 0%