Hanoi 3-day hourly forecast
Temperatures in Hanoi are expected to range from 14°C to 17°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
04 February 2025 | ||||||
00:00 AM | Clouds | 16°C | 47% | 15.84 km/h | 0.0 mm | 1024 kPa |
01:00 AM | Clouds | 16°C | 47% | 15.26 km/h | 0.0 mm | 1023 kPa |
02:00 AM | Clouds | 15°C | 47% | 15.26 km/h | 0.0 mm | 1023 kPa |
03:00 AM | Clouds | 15°C | 47% | 16.63 km/h | 0.0 mm | 1022 kPa |
04:00 AM | Clouds | 15°C | 47% | 16.27 km/h | 0.0 mm | 1022 kPa |
05:00 AM | Clouds | 15°C | 47% | 16.92 km/h | 0.0 mm | 1022 kPa |
06:00 AM | Clouds | 15°C | 47% | 16.88 km/h | 0.0 mm | 1022 kPa |
07:00 AM | Clouds | 15°C | 47% | 16.74 km/h | 0.0 mm | 1023 kPa |
08:00 AM | Clouds | 15°C | 46% | 16.63 km/h | 0.0 mm | 1024 kPa |
09:00 AM | Clouds | 15°C | 45% | 17.96 km/h | 0.0 mm | 1024 kPa |
10:00 AM | Clouds | 15°C | 43% | 19.55 km/h | 0.0 mm | 1025 kPa |
11:00 AM | Clouds | 15°C | 43% | 18.86 km/h | 0.0 mm | 1024 kPa |
12:00 PM | Clouds | 15°C | 42% | 17.53 km/h | 0.0 mm | 1023 kPa |
13:00 PM | Clouds | 15°C | 42% | 14.8 km/h | 0.0 mm | 1021 kPa |
14:00 PM | Clouds | 16°C | 42% | 13.93 km/h | 0.0 mm | 1020 kPa |
15:00 PM | Clouds | 16°C | 42% | 11.77 km/h | 0.0 mm | 1019 kPa |
16:00 PM | Clouds | 16°C | 43% | 9.86 km/h | 0.0 mm | 1018 kPa |
17:00 PM | Clouds | 16°C | 45% | 8.17 km/h | 0.0 mm | 1018 kPa |
18:00 PM | Clouds | 15°C | 47% | 7.16 km/h | 0.0 mm | 1019 kPa |
19:00 PM | Clouds | 15°C | 49% | 6.16 km/h | 0.0 mm | 1019 kPa |
20:00 PM | Clouds | 15°C | 51% | 5.33 km/h | 0.0 mm | 1020 kPa |
21:00 PM | Clouds | 14°C | 53% | 5.15 km/h | 0.0 mm | 1020 kPa |
22:00 PM | Clouds | 14°C | 54% | 6.12 km/h | 0.0 mm | 1020 kPa |
23:00 PM | Clouds | 14°C | 55% | 6.48 km/h | 0.0 mm | 1019 kPa |
05 February 2025 | ||||||
00:00 AM | Clouds | 14°C | 56% | 6.59 km/h | 0.0 mm | 1019 kPa |
01:00 AM | Clouds | 15°C | 55% | 4.79 km/h | 0.0 mm | 1018 kPa |
02:00 AM | Clouds | 15°C | 56% | 5.51 km/h | 0.0 mm | 1017 kPa |
03:00 AM | Clouds | 15°C | 58% | 4.57 km/h | 0.0 mm | 1017 kPa |
04:00 AM | Clouds | 15°C | 59% | 4.14 km/h | 0.0 mm | 1017 kPa |
05:00 AM | Clouds | 15°C | 60% | 2.63 km/h | 0.0 mm | 1017 kPa |
06:00 AM | Clouds | 15°C | 60% | 1.3 km/h | 0.0 mm | 1018 kPa |
07:00 AM | Clouds | 15°C | 60% | 1.55 km/h | 0.0 mm | 1018 kPa |
08:00 AM | Clouds | 15°C | 60% | 2.48 km/h | 0.0 mm | 1019 kPa |
09:00 AM | Clouds | 15°C | 59% | 1.94 km/h | 0.0 mm | 1020 kPa |
10:00 AM | Clouds | 15°C | 59% | 3.31 km/h | 0.0 mm | 1020 kPa |
11:00 AM | Clouds | 16°C | 58% | 3.64 km/h | 0.0 mm | 1019 kPa |
12:00 PM | Clouds | 16°C | 58% | 4.64 km/h | 0.0 mm | 1018 kPa |
13:00 PM | Clouds | 16°C | 57% | 4.72 km/h | 0.0 mm | 1017 kPa |
14:00 PM | Clouds | 16°C | 56% | 4.93 km/h | 0.0 mm | 1015 kPa |
15:00 PM | Clouds | 16°C | 55% | 6.01 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clouds | 16°C | 54% | 7.38 km/h | 0.0 mm | 1014 kPa |
17:00 PM | Clouds | 16°C | 52% | 8.24 km/h | 0.0 mm | 1015 kPa |
18:00 PM | Clouds | 16°C | 52% | 8.28 km/h | 0.0 mm | 1015 kPa |
19:00 PM | Clouds | 16°C | 53% | 7.52 km/h | 0.0 mm | 1017 kPa |
20:00 PM | Clouds | 16°C | 56% | 7.88 km/h | 0.0 mm | 1017 kPa |
21:00 PM | Clouds | 16°C | 59% | 8.32 km/h | 0.0 mm | 1018 kPa |
22:00 PM | Clouds | 15°C | 62% | 8.24 km/h | 0.0 mm | 1018 kPa |
23:00 PM | Clouds | 15°C | 65% | 8.75 km/h | 0.0 mm | 1017 kPa |
06 February 2025 | ||||||
00:00 AM | Clouds | 15°C | 67% | 7.52 km/h | 0.0 mm | 1017 kPa |
01:00 AM | Rain | 14°C | 69% | 6.55 km/h | 0.0 mm | 1017 kPa |
02:00 AM | Clouds | 14°C | 72% | 6.98 km/h | 0.0 mm | 1016 kPa |
03:00 AM | Clouds | 14°C | 73% | 5.9 km/h | 0.0 mm | 1015 kPa |
04:00 AM | Clouds | 14°C | 75% | 6.73 km/h | 0.0 mm | 1015 kPa |
05:00 AM | Clouds | 14°C | 77% | 5.51 km/h | 0.0 mm | 1016 kPa |
06:00 AM | Rain | 14°C | 80% | 5.87 km/h | 0.0 mm | 1016 kPa |
07:00 AM | Clouds | 14°C | 82% | 6.41 km/h | 0.0 mm | 1017 kPa |
08:00 AM | Rain | 14°C | 83% | 5.44 km/h | 0.0 mm | 1018 kPa |
09:00 AM | Clouds | 14°C | 83% | 4.93 km/h | 0.0 mm | 1018 kPa |
10:00 AM | Clouds | 14°C | 82% | 4.82 km/h | 0.0 mm | 1018 kPa |
11:00 AM | Clouds | 15°C | 80% | 4.68 km/h | 0.0 mm | 1018 kPa |
12:00 PM | Clouds | 15°C | 77% | 5.47 km/h | 0.0 mm | 1016 kPa |
13:00 PM | Clouds | 16°C | 74% | 6.3 km/h | 0.0 mm | 1015 kPa |
14:00 PM | Clouds | 16°C | 73% | 7.16 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clouds | 17°C | 71% | 7.92 km/h | 0.0 mm | 1013 kPa |
16:00 PM | Clouds | 17°C | 71% | 8.96 km/h | 0.0 mm | 1013 kPa |
17:00 PM | Clouds | 17°C | 71% | 10.12 km/h | 0.0 mm | 1014 kPa |
18:00 PM | Clouds | 17°C | 73% | 9.86 km/h | 0.0 mm | 1014 kPa |
19:00 PM | Clouds | 16°C | 73% | 10.37 km/h | 0.0 mm | 1015 kPa |
20:00 PM | Clouds | 16°C | 75% | 10.87 km/h | 0.0 mm | 1016 kPa |
21:00 PM | Clouds | 16°C | 78% | 9.9 km/h | 0.0 mm | 1016 kPa |
22:00 PM | Rain | 15°C | 80% | 9.32 km/h | 0.0 mm | 1016 kPa |
23:00 PM | Rain | 15°C | 83% | 8.03 km/h | 0.0 mm | 1016 kPa |
3 day weather averages
Temperature:
- Highest: 17°C (06 February)
- Lowest: 14°C (04 February)
Humidex:
- Averages of 59.99%
Winds:
- Mean speed of 8.59 km/h
- Gust speed of 12.52 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 5%